<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Stop-Loss in Forex</title>
	<atom:link href="http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/</link>
	<description>For those who love forex, this will make you love it more</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:29:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dogs</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-31</link>
		<dc:creator>Dogs</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-31</guid>
		<description>excellent diagram drawn out here!</description>
		<content:encoded><![CDATA[<p>excellent diagram drawn out here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puppies for sale</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-30</link>
		<dc:creator>puppies for sale</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-30</guid>
		<description>The topic is nice, but I am confuse is it the right way to stop. thanks.</description>
		<content:encoded><![CDATA[<p>The topic is nice, but I am confuse is it the right way to stop. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puppies for sale</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-29</link>
		<dc:creator>puppies for sale</dc:creator>
		<pubDate>Sat, 12 Dec 2009 08:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-29</guid>
		<description>I totally agree with you, but it may very difficult to identify. Thanks.</description>
		<content:encoded><![CDATA[<p>I totally agree with you, but it may very difficult to identify. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex investor</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-28</link>
		<dc:creator>forex investor</dc:creator>
		<pubDate>Sun, 01 Nov 2009 07:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-28</guid>
		<description>Nice article, Its very informative, Stop loss is very important.</description>
		<content:encoded><![CDATA[<p>Nice article, Its very informative, Stop loss is very important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oDeskPromoter</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-27</link>
		<dc:creator>oDeskPromoter</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-27</guid>
		<description>I like the way you put info in this post I wonder if I can use some of this in my &lt;a href=&quot;http://www.dodjit.com&quot; rel=&quot;nofollow&quot;&gt;Forex Education Center&lt;/a&gt; &amp; in my new eBook, waiting for your response &amp; thanks a lot for sharing that with us.</description>
		<content:encoded><![CDATA[<p>I like the way you put info in this post I wonder if I can use some of this in my <a href="http://www.dodjit.com" rel="nofollow">Forex Education Center</a> &#038; in my new eBook, waiting for your response &#038; thanks a lot for sharing that with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: max191</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-26</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Sun, 04 Oct 2009 09:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-26</guid>
		<description>Great post. I have learned a lot. I am grateful to my friend who told me to visit your blog. Thanks a lot!&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post. I have learned a lot. I am grateful to my friend who told me to visit your blog. Thanks a lot!<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Tips and Tricks</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-25</link>
		<dc:creator>Forex Tips and Tricks</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-25</guid>
		<description>using Stop Loss (SL) is very important...&lt;br&gt;nice article&lt;br&gt;keep the good work!</description>
		<content:encoded><![CDATA[<p>using Stop Loss (SL) is very important&#8230;<br />nice article<br />keep the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current account</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-24</link>
		<dc:creator>Current account</dc:creator>
		<pubDate>Mon, 18 May 2009 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-24</guid>
		<description>The one concept flexible enough to satisfy most conditions pertains to placing stop-loss orders based on dollar amounts. As such, where a position is exited will have a direct relevance to each individual trader’s circumstances, irrelevant of market conditions.</description>
		<content:encoded><![CDATA[<p>The one concept flexible enough to satisfy most conditions pertains to placing stop-loss orders based on dollar amounts. As such, where a position is exited will have a direct relevance to each individual trader’s circumstances, irrelevant of market conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-21</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-21</guid>
		<description>Investment banks, hedge-fund managers and the sort</description>
		<content:encoded><![CDATA[<p>Investment banks, hedge-fund managers and the sort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Forex</title>
		<link>http://tradingonlineforex.info/2008/06/10/using-stop-loss-in-forex/comment-page-1/#comment-20</link>
		<dc:creator>Learn Forex</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingonlineforex.info/?p=11#comment-20</guid>
		<description>try FAP, awesome dude! :)&lt;br&gt;you&#039;ll getting even better results.</description>
		<content:encoded><![CDATA[<p>try FAP, awesome dude! <img src='http://tradingonlineforex.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />you&#39;ll getting even better results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
